Active Water Leaks and Water Shut Off Updates
Active Water leaks
REPORTED DATE | ADDRESS | DEFINITION | Pavement cut | WORK TO BEGIN | WORK TO END | RANK LEVEL =1-4 | HOW LEAK WAS REPORTED |
1201 W 8th st | Meter can | NO | 3/9/2025 | 4 | CUSTOMER CALL | ||
8/23/2023 | 275 GARNETT | MAIN | NO | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE |
1770 E RIVERSIDE | SERVICE | YES | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE | |
400 N Date alley | Line replacement | NO | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE | |
2/26/2025 | 1975 Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 1416 Tungsten | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | Tungsten and Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 2265 Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 1440 Tungsten | MAIN | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE | |
1/3/2025 | 411 E 3RD ST | MAIN/SERVICE | YES | 2 | EMPLOYEE | ||
12/2/2024 | 174 W 7TH | line replacement | YES | 2 | DAUPLER | ||
11/1/2024 | 310 Elm | MAIN | NO | 2 | DAUPLER | ||
2/28/2025 | 520 E 8th | service | YES | 4 | EMPLOYEE | ||
2/26/2025 | Hackberry and Cottonwood | MAIN | 3 | |
WATER LEAKS THAT HAVE BEEN FIXED
REPORTED DATE | ADDRESS | DEFINITION | Pavement cut | WORK TO BEGIN | WORK TO END | RANK LEVEL =1-4 | HOW LEAK WAS REPORTED |
1201 W 8th st | Meter can | NO | 3/9/2025 | 4 | CUSTOMER CALL | ||
8/23/2023 | 275 GARNETT | MAIN | NO | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE |
1770 E RIVERSIDE | SERVICE | YES | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE | |
400 N Date alley | Line replacement | NO | 2/26/2025 | 3/18/2025 | 2 | EMPLOYEE | |
2/26/2025 | 1975 Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 1416 Tungsten | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | Tungsten and Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 2265 Veater | MAIN | YES | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE |
2/26/2025 | 1440 Tungsten | MAIN | 3/5/2025 | 3/25/2025 | 3 | EMPLOYEE | |
1/3/2025 | 411 E 3RD ST | MAIN/SERVICE | YES | 2 | EMPLOYEE | ||
12/2/2024 | 174 W 7TH | line replacement | YES | 2 | DAUPLER | ||
11/1/2024 | 310 Elm | MAIN | NO | 2 | DAUPLER | ||
2/28/2025 | 520 E 8th | service | YES | 4 | EMPLOYEE | ||
2/26/2025 | Hackberry and Cottonwood | MAIN | 3 |
Water Loss Report
2024 |
|
2025 |
|
|||
MONTH |
Monthly loss |
% |
MONTH |
Monthly loss |
% |
|
January |
19,431,500.00 |
49.80% |
January |
11,904,000.00 |
37.41% |
|
February |
12,837,125.00 |
41.01% |
February |
15,666,000.00 |
46.42% |
|
March |
4,915,775.00 |
21.77% |
March |
|||
April |
18,867,513.00 |
49.32% |
April |
|
|
|
May |
22,305,649.00 |
53.15% |
May |
|
|
|
June |
31,607,812.00 |
59.59% |
June |
|
|
|
July |
25,105,000.00 |
53.21% |
|
|||
August |
31,693,700.00 |
59.00% |
August |
|
|
|
September |
27,934,300.00 |
56.17% |
September |
|
|
|
October |
45,449,300.00 |
69.29% |
October |
|||
November |
16,433,000.00 |
45.11% |
November |
|
|
|
December |
20,240,000.00 |
50.70% |
December |
|||
average loss |
50.68% |
Average loss |
|